HP Smart Tank 750 All-in-One (6UU47A)
Functions | Print, Scan, Copy, ADF, Wireless |
---|---|
Print speed black (ISO) | Up to 15 ppm 1 |
Print speed black (draft, A4) | Up to 23 ppm 1 |
Print speed black (ISO, A4) | Up to 15 ppm 1 |
Print speed color (ISO) | Up to 9 ppm 1 |
Print speed color (draft, A4) | Up to 22 ppm 1 |
Print Speed Color (ISO) | Up to 9 ppm 1 |
First page out black (letter, ready) | (For details see http://www.hp.com/go/printerclaims) |
First page out black (A4, ready) | As fast as 14 sec (For details see http://www.hp.com/go/printerclaims) |
First page out color (letter, ready) | (For details see http://www.hp.com/go/printerclaims) |
First page out color (A4, ready) | As fast as 16 sec (For details see http://www.hp.com/go/printerclaims) |
Duplex printing | Automatic |
Duty cycle (monthly, letter) | Up to 5,000 pagesUp to 5,000 pages |
Duty cycle (monthly, A4) | Up to 5,000 pages |
Recommended monthly page volume | 400 to 800 (HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period.) |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 inp ut dpi |
Print languages | HP PCL 3 GUI |
Print technology | HP Thermal Inkjet |
Connectivity, standard | Hi-Speed USB 2.0; Wi-Fi; LAN |
Mobile printing capability | Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); HP Smart app 2 |
Network capabilities | Yes, via built-in Ethernet; Wi-Fi |
Wireless capability | Yes, 2.4/5G dual band Wi-Fi, Wi-Fi Direct |
Wireless technologies | 802.11a/b/g/n/ac; Wi-Fi® |
Minimum System Requirements for Macintosh | macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB HD; Internet required |
Minimum System Requirements | Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer. |
Display | 2-line LCD Smart guided buttons 2.0 x 0.4 in (50.8 x 10.16mm) |
Processor speed | 800 MHz |
Maximum Memory | 256 MB
|
Memory | 256 MB (Not upgradeable) |
Compatible Operating Systems | Windows 11; Windows 10; Windows 7; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur (Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer; macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB HD; Internet required) |
Paper handling input, standard | 250-sheet input tray |
Paper handling output, standard | 100-sheet output tray |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Light/Recycled |
Media sizes supported | A4; A5; A6; B5 (JIS); Envelope (DL, C5, C6, Chou #3, Chou #4); Card (Hagaki, Ofuku Hagaki); legal |
Media sizes, custom | 88.9 x 127 mm to 215.9 x 355.6 mm |
Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
Media weight, recommended | 60 to 105 g/m² |
File Format Supported | PDF; BMP; PNG; TIF; JPG |
Scanner type | Flatbed, ADF |
Scan file format | JPG, BMP, TIFF, PDF, PNG |
Enhanced scanning resolution | Up to 1200 dpi |
Scan resolution, optical | Up to 1200 dpi |
Scan size (ADF), maximum | 216 x 356 mm |
Scan size, maximum | 216 x 297 mm |
Scan speed (normal, A4) | Up to 3.5 ipm (color); Up to 8 ipm (mono) |
Scan speed (normal, letter) | Up to 3 ppm (200 ppi, color); Up to 5 ppm (200 ppi, mono) |
Automatic document feeder capacity | Standard, 35 sheets |
Scan technology | Contact Image Sensor (CIS) |
Copy speed black (ISO) | Up to 13 cpm 3 |
Copy speed color (ISO) | Up to 6 cpm 3 |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy resolution (black graphics) | Up to 600 dpi |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Number of Copies, Resize, Quality, Lighter/Darker, Papersize, Papertype, ID Copy |
Power consumption | 0.1 watts (off);1.10 watts (sleep) 4 |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Operating humidity range | 15 to 80% RH (non-condensing) |
Recommended operating humidity range | 20 to 80% RH |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Operating temperature range | 5 to 40°C |
Operating temperature range | 41 to 104°F |
Typical electricity consumption (TEC) number | 0.20 kWh/Week |
Energy savings feature technology | HP Auto-Off Technology |
Energy star certified | No |
Minimum dimensions (W x D x H) | 42.75 x 36.40 x 24.03 cm 5 |
Maximum dimensions (W x D x H) | 453.55 x 440.73 x 249.63 mm 5 |
Weight | 7.70 kg |
What’s in the box | HP Smart Tank 750 All-in-One; HP GT53XL Black Original ink Bottle; HP GT52 Cyan Original Ink bottles; HP GT52 Magenta Original Ink bottles; HP GT52 Yellow Original Ink bottles; HP Black Printhead; HP Tri-color Printhead; Power cord; Ink caution flyer; Setup guide; Reference guide; Regulatory flyers; Warranty flyers |
Number of print cartridges | 4 (1 each black bottle, set of 3 color bottles) |
Replacement cartridges | HP GT53 90-ml Black Original Ink Bottle 1VV22AE; HP GT53XL 135-ml Black Original Ink Bottle 1VV21AE; HP GT52 Cyan Original Ink Bottle M0H54AE; HP GT52 Magenta Original Ink Bottle M0H55AE; HP GT52 Yellow Original Ink Bottle M0H56AE; HP GT51XL 135-ml Black Original Ink Bottle X4E40AE; HP GT53 90-ml Black Original Ink Bottle 1VV22AL; HP GT52 Cyan Original Ink Bottle M0H54AL; HP GT52 Magenta Original Ink Bottle M0H55AL; HP GT52 Yellow Original Ink Bottle M0H56AL; HP GT52 3-pack Cyan/Magenta/Yellow Original Ink Bottles X4E44AL; HP GT51 Black Original Ink Bottle M0H57AL; HP GT53 90-ml Black Original Ink Bottle 1VV22AA; HP GT53XL 135-ml Black Original Ink Bottle 1VV21AA; HP GT52 Cyan Original Ink Bottle M0H54AA; HP GT52 Magenta Original Ink Bottle M0H55AA; HP GT52 Yellow Original Ink Bottle M0H56AA. For more information about fill and yield see www.hp.com/go/learnaboutsupplies 6 |
Manufacturer Warranty | Rest of the markets: With services, software, solutions and support from HP Total Care, you can use, protect and enjoy your HP technology; one-year technical support; one-year or 30,000 pages limited hardware warranty, whichever is earlier from the date of purchase; user replaceable parts have separate warranty periods; access to 24/7 world-class support services through http://www.hp.com/support ; to improve your product experience, please take the time to register at http://www.register.hp.com . China only: With services, software, solutions and support from HP Total Care, you can use, protect and enjoy your HP technology; one-year technical support; one-year limited hardware warranty; user replaceable parts have separate warranty periods; access to 24/7 world-class support services through http://www.hp.com/support ; to improve your product experience, please take the time to register at http://www.register.hp.com |
Reviews
There are no reviews yet.