HP Smart Tank 670 All-in-One (6UU48A)
Functions | Print, Scan, Copy, Wireless |
---|---|
Print speed black (ISO) | Up to 12 ppm 1 |
Print speed black (draft, A4) | Up to 22 ppm 1 |
Print speed black (ISO, A4) | Up to 12 ppm 1 |
Print speed color (ISO) | Up to 7 ppm 1 |
Print speed color (draft, A4) | Up to 21 ppm 1 |
Print Speed Color (ISO) | Up to 7 ppm 1 |
First page out black (letter, ready) | 2 (For details see: http://www.hp.com/go/printerclaims) |
First page out black (A4, ready) | As fast as 15 sec 2 (For details see: http://www.hp.com/go/printerclaims) |
First page out color (letter, ready) | 2 (For details see: http://www.hp.com/go/printerclaims) |
First page out color (A4, ready) | As fast as 18 sec 2 (For details see: http://www.hp.com/go/printerclaims) |
Duplex printing | Automatic |
Duty cycle (monthly, letter) | Up to 3,000 pagesUp to 3,000 pages |
Duty cycle (monthly, A4) | Up to 3,000 pages |
Recommended monthly page volume | 400 to 800 (HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period.) |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 input dpi |
Print languages | HP PCL 3 GUI |
Print technology | HP Thermal Inkjet |
Connectivity, standard | 1 Wi-Fi Direct; 2 Hi-Speed USB 2.0 (device) |
Mobile printing capability | Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); HP Smart app; Wi-Fi Direct Printing 3 |
Network capabilities | Yes, via built-in Wi-Fi |
Wireless capability | Yes, 2.4/5G dual band Wi-Fi, Wi-Fi Direct |
Wireless technologies | 802.11a/b/g/n/ac; Wi-Fi® |
Minimum System Requirements for Macintosh | macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB HD; Internet required |
Minimum System Requirements | Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer. |
Display | 2-line LCD Smart guided buttons, 50.8 x 10.16 mm (2.0 x 0.4 in) |
Processor speed | 800 MHz |
Maximum Memory | 128 MB
|
Memory | 128 MB |
Compatible Operating Systems | Windows 11; Windows 10; Windows 7; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur (Windows 10, 7: 32-bit or 64-bit; macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB available hard disk space; Internet connection; Internet Explorer) |
Paper handling input, standard | 150-sheet input tray |
Paper handling output, standard | 100-sheet output tray |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Light/Recycled |
Media sizes supported | A4; A5; A6; B5 (JIS); Envelope (DL, C5, C6, Chou #3, Chou #4); Card (Hagaki, Ofuku Hagaki); legal |
Media sizes, custom | 88.9 x 127 mm to 215.9 x 355.6 mm |
Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
Media weight, recommended | 60 to 105 g/m² |
File Format Supported | PDF; BMP; PNG; TIF; JPG |
Scanner type | Flatbed |
Scan file format | JPG, BMP, TIFF, PDF, PNG |
Enhanced scanning resolution | Up to 1200 dpi |
Scan resolution, optical | Up to 1200 dpi |
Scan size, maximum | 216 x 297 mm |
Scan speed (normal, A4) | Up to 3.5 ipm (color); Up to 8 ipm (mono) |
Scan technology | Contact Image Sensor (CIS) |
Copy speed black (ISO) | Up to 11 cpm 4 |
Copy speed color (ISO) | Up to 5 cpm 4 |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy resolution (black graphics) | Up to 600 dpi |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Number of Copies, Access copier settings of Resize, Quality, Lighter/Darker, Papersize, Papertype settings via HP Smart |
Power consumption | 0.10 Watts (Off Mode), 2.00 Watts ( Sleep mode) 5 |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Operating humidity range | 15 to 80% RH (non-condensing) |
Recommended operating humidity range | 20 to 80% RH |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Operating temperature range | 5 to 40°C |
Operating temperature range | 41 to 104°F |
Typical electricity consumption (TEC) number | 0.30 kWh/Week |
Energy star certified | No |
Minimum dimensions (W x D x H) | 42.75 x 36.40 x 19.86 cm 6 |
Maximum dimensions (W x D x H) | 427.54 x 440.73 x 198.55 mm 6 |
Weight | 6.38 kg |
What’s in the box | HP Smart Tank 670 series; HP GT53XL Black Original ink Bottle; HP GT52 Cyan Original Ink bottles; HP GT52 Magenta Original Ink bottles; HP GT52 Yellow Original Ink bottles; HP Black Printhead; HP Tri-color Printhead; Power cord; Ink caution flyer; Setup guide; Reference guide; Regulatory flyers; Warranty flyers |
Number of print cartridges | 4 (1 each black bottle, set of 3 color bottles) |
Replacement cartridges | HP GT53 90-ml Black bottle (~4000 pages); HP 53XL 135-ml Black bottle (~6000 pages); HP GT52 70-ml Cyan bottle (~8000 pages); HP GT52 70-ml Magenta bottle (~8000 pages); HP GT52 70-ml Yellow bottle (~8000 pages). For more information about fill and yield see www.hp.com/go/learnaboutsupplies 7 |
Manufacturer Warranty | Rest of the markets: With services, software, solutions and support from HP Total Care, you can use, protect and enjoy your HP technology; one-year technical support; one-year or 30,000 pages limited hardware warranty, whichever is earlier from the date of purchase; user replaceable parts have separate warranty periods; access to 24/7 world-class support services through http://www.hp.com/support ; to improve your product experience, please take the time to register at http://www.register.hp.com . China only: With services, software, solutions and support from HP Total Care, you can use, protect and enjoy your HP technology; one-year technical support; one-year limited hardware warranty; user replaceable parts have separate warranty periods; access to 24/7 world-class support services through http://www.hp.com/support ; to improve your product experience, please take the time to register at http://www.register.hp.com |
Reviews
There are no reviews yet.